Solo Contemporary Junior
On 10/Apr/2022 in Athens, Greece.Jun. Speciality
| Marks of final round | |||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||
| G | AP | AQ | AR | AS | AT | AU | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | |||
| Contemporary | |||||||||||||||||
| 54 | 6 | 1 | 6 | 8 | 1 | 8 | 1 | 3 | 3 | 3 | 3 | 3 | 5(15) | - | - | 7,0 | 7,0 |
| 55 | 5 | 5 | 1 | 5 | 7 | 6 | 3 | 1 | 1 | 2 | 2 | 5 | - | - | - | 5,0 | 5,0 |
| 88 | 7 | 7 | 2 | 1 | 6 | 4 | 2 | 1 | 3 | 3 | 4(9) | 4 | - | - | - | 3,0 | 3,0 |
| 95 | 8 | 8 | 3 | 2 | 5 | 2 | 7 | 0 | 2 | 3 | 3 | 4 | - | - | - | 6,0 | 6,0 |
| 316 | 4 | 6 | 8 | 3 | 4 | 7 | 6 | 0 | 0 | 1 | 3 | 3 | 5(23) | - | - | 8,0 | 8,0 |
| 318 | 3 | 3 | 4 | 7 | 3 | 5 | 4 | 0 | 0 | 3 | 5 | - | - | - | - | 1,0 | 1,0 |
| 319 | 1 | 4 | 7 | 6 | 2 | 3 | 5 | 1 | 2 | 3 | 4(10) | - | - | - | - | 4,0 | 4,0 |
| 320 | 2 | 2 | 5 | 4 | 8 | 1 | 8 | 1 | 3 | 3 | 4(9) | 5 | - | - | - | 2,0 | 2,0 |
This list was generated by TopTurnier for Windows V9.3.